![]()
During calendar year 1996, 322 juvenile delinquency cases were presented to the Morgan Superior Court No. 2 for disposition. Of these 322 cases, 167 cases were resolved through formal juvenile court proceedings and disposition, and 155 cases were resolved by informal adjustment through the Morgan County Probation Department.
In comparing adult criminal cases filed in all of the Morgan Circuit and Superior Courts with the juvenile delinquency cases formally filed with Superior Court No. 2, we note the following:
The total per diem costs to Morgan County of placing juvenile delinquent offenders in secure detention facilities prior to disposition decreased in 1996, as compared to 1995. According to the weekly detention statistics maintained by the Morgan Superior Court No. 2, the costs of secure detention of juvenile delinquent offenders in 1996 totalled approximately $222,561.00 (average cost: $609.00 per day). By comparison, the costs of secure detention of juvenile delinquent offenders in 1995 totalled approximately $268,507.00 (average cost: $735.00 per day).
Overcrowding in county-level secure juvenile detention facilities continues be problematic for the Courts, as does overcrowding in Department of Correction juvenile facilities. As of December 17, 1996:
Juvenile Probation Supervision Stats
As of January 1, 1996, 131 juvenile delinquency cases were under supervision by the Juvenile Probation officers of Morgan County. During 1996, 271 new probation cases were referred to probation supervision; of that total, 116 Delinquents and Status offenders were placed under formal probation supervision, and 145 Delinquents and Status offenders were placed under informal probation adjustment and supervision. Also during 1996, 251 probation cases were completed and closed. As of December 31, 1996, 151 juvenile delinquency cases were open and under supervision by the Juvenile Probation officers.
Here is a table summarizing Juvenile Delinquency Probation Cases supervisions for 1996:
| Total Supervisions Pending on 1/1/96 | 131 | |
| Total Supervisions Opened during 1996 | 271 | |
| Formal Probation - Delinquents | 82 | |
| Formal Probation - Status Delinquents | 34 | |
| Informal Adjustment - Delinquents | 54 | |
| Informal Adjustment - Status Delinquents | 91 | |
| Transfers in: Intra/Inter State | 10 | |
| Supervisions Completed/Closed during 1996 | 251 | |
| Supervisions Pending on 12/31/96 | 151 |
Waiver of Jurisdiction in Juvenile Delinquency Cases to Adult Court
In 1996, 12 juvenile delinquency cases filed with the Morgan Superior Court No. 2 were waived to adult criminal court for disposition (an increase of 50% from 8 cases waived in 1995) under the waiver of jurisdiction provisions of the Indiana Juvenile Code. In addition, and as a result of changes in the juvenile code enacted by the General Assembly, several new classifications of criminal offenses committed by persons under age 18 are now filed directly in adult criminal court.
| Total of Juveniles Cases Waived to Adult Court for Trial in Morgan County (1996) | 12 |
Commitments to D.O.C. juvenile facilities
In 1996, 23 juvenile delinquency cases filed resulted in commitment of the juvenile to a Department of Correction juvenile facility (up 77% from 13 cases in 1995). 15 of these cases involved male juvenile offenders (up 67% from 9 cases in 1995), and 8 of these cases involved female juvenile offenders (up 100% from 4 cases in 1995).
| Total of Juveniles Cases Resulting in Commitment to I.D.O.C. Juvenile Facility from Morgan County (1996) | 23 |
| Cases involving Male Juveniles | 15 |
| Cases involving Female Juveniles | 8 |
|
Indiana Department of Correction (Juvenile Offenders); Rated Bed Capacity and Offender Population: [Source: I.D.O.C. Population Stats, 12-17-96] | |||
| Facility | Current Population | Rated Capacity | Percent Over Capacity |
| Plainfield Juvenile Correctional Facility |
282 |
286 |
N/A |
| Indianapolis Juvenile Correctional Facility |
184 |
153 |
20% |
| Logansport Juvenile Intake Unit |
84 |
36 |
133% |
| Bloomington Juvenile Facility |
44 |
36 |
22% |
| Total: All Facilities |
986 |
915 |
8% |
The following tables provide a comparison of the types and severity of juvenile crime committed in Morgan County
in 1996, as compared to the adult criminal offenders during that same year.
Morgan County Juvenile/Adult Crime Stats Sheet - 1996
Comparison of Formal Charges filed by State of Indiana against Juveniles/Adults in Morgan County
Source: Morgan Circuit and Superior Courts JTS Records, 1996
Property Crimes:
| Offense Charged: | Juvenile Charges Filed: | Adult Charges Filed: | Total Charges Filed | Percentage by Juveniles: |
| Residential Burglary (B Felony) | 1 | 18 | 19 | 5.26% |
| Non-residential Burglary (C Felony) | 3 | 29 | 32 | 9.38% |
| Residential Entry (D Felony) | 2 | 9 | 11 | 18.18% |
| Theft (C Felony) | 0 | 4 | 4 | 0% |
| Theft (D Felony) | 43 | 155 | 198 | 21.72% |
| Auto Theft (D Felony) | 1 | 17 | 18 | 5.56% |
| Receive Stolen Prop. (D Felony) | 2 | 16 | 18 | 11.11% |
| Criminal Conversion (A Misd.) | 3 | 10 | 13 | 23.08% |
| Institutional Crim Mischief (D Fel.) | 0 | 0 | 0 | 0% |
| Criminal Mischief (A & B Misd.) | 9 | 41 | 50 | 18% |
| Trespass (A Misd.) | 3 | 15 | 18 | 16.67% |
| Offense Charged: | Juvenile Charges Filed: | Adult Charges Filed: | Total Charges Filed | Percentage by Juveniles: |
| Murder (and Attempts/Conspiracy) | 2 | 13 | 15 | 13.33% |
| Battery With Weapon (C Fel.) | 0 | 1 | 1 | 0% |
| Battery (A & B Misd.) | 15 | 79 | 94 | 15.96% |
| Crim. Reckless With Weapon (D Fel.) | 0 | 12 | 12 | 0% |
| Intimidation (D Fel.) | 0 | 3 | 3 | 0% |
| Intimidation (Misd.) | 0 | 0 | 0 | 0% |
| Sexual Battery (D Fel.) | 0 | 4 | 4 | 0% |
| Offense Charged: | Juvenile Charges Filed: | Adult Charges Filed: | Total Charges Filed | Percentage by Juveniles: |
| Dealing (C Felony) | 1 | 3 | 4 | 25.00% |
| Dealing (Misdemeanor) | 0 | 14 | 14 | 0% |
| Possess Cocaine/Narcotic | 1 | 12 | 13 | 7% |
| Possess Marijuana (Misd.) | 9 | 203 | 212 | 4.25% |
| Illegal Possess/Consume Alcohol | 18 | 82 | 100 | 18% |
| Public Intoxication | 1 | 60 | 61 | 1.64% |
| Offense Charged: | Juvenile Charges Filed: | Adult Charges Filed: | Total Charges Filed | Percentage by Juveniles: |
| Operate While Intox. | 3 | 409 | 412 | 0.7% |
| Fail to Stop at Accident | 1 | 5 | 6 | 16.67% |
| Operate Without Insur. | 0 | 17 | 17 | 0% |
| Operate Without License | 7 | 6 | 13 | 53.85% |
| Offense Charged: | Juvenile Charges Filed: | Adult Charges Filed: | Total Charges Filed | Percentage by Juveniles: |
| Escape (C Fel.) | 0 | 4 | 4 | 0% |
| Carrying Handguns (Felony & Misd.) | 0 | 13 | 13 | 0% |
| Resisting Law Enforcement | 2 | 49 | 51 | 3.92% |
| Assisting Criminal | 0 | 3 | 3 | 0% |
| Disorderly Conduct | 2 | 6 | 8 | 25% |
| False Informing | 0 | 15 | 15 | 0% |
| Indecent Exposure | 0 | 2 | 2 | 0% |
© Christopher L. Burnham, 1997